Buradasınız: Türkiyenin En Gelişmiş Tarım Destek Sitesi – New Holland Traktör – Massey Feguson – Tümosan – Erkunt – John Deere – Türk Fiat – Traktör Resimleri – Traktör ve Ekipman Videoları – Tarım Aletleri – / Diğer Traktör Markaları / Case IH Traktör Fiyat Listesi
MODEL | Perakende Satış Fiyatı | Para Birimi |
JX70 2WD 12X36 (J70021C) T3 | 54.781 | TL |
JX70 2WD 12.4R36 (J70012) T3 | 55.198 | TL |
JX70 2WD 13.6R36 (J70021) T3 | 55.524 | TL |
JX70 2WD 14.9R30 (J70010) T3 | 54.895 | TL |
JX70 2WD 16.9R30 (J70011) T3 | 55.147 | TL |
JX70 2WD KAB.KLI. 12X36 (J70020C) T3 | 62.951 | TL |
JX70 2WD KAB.KLİ. 12.4R36 (J70003) T3 | 63.379 | TL |
JX70 2WD KAB.KLİ. 13.6R36 (J70020) T3 | 63.698 | TL |
JX70 2WD KAB.KLİ. 14.9R30 (J70001) T3 | 63.064 | TL |
JX70 2WD KAB.KLI. 16.9R30 (J70002) T3 | 63.319 | TL |
JX70 4WD 12X36 (J70219C) T3 | 64.713 | TL |
JX70 4WD 12.4R36 (J70215) T3 | 65.134 | TL |
JX70 4WD 13.6R36 (J70219) T3 | 65.462 | TL |
JX70 4WD 14.9R30 (J70213) T3 | 64.825 | TL |
JX70 4WD 16.9R30 (J70214) T3 | 65.081 | TL |
JX70 4WD KAB.KLI. 12X36 (J70224C) T3 | 72.310 | TL |
JX70 4WD KAB.KLI. 12.4R36 (J70206) T3 | 72.737 | TL |
JX70 4WD KAB.KLİ. 13.6R36 (J70224) T3 | 73.057 | TL |
JX70 4WD KAB.KLİ. 14.9R30 (J70204) T3 | 72.423 | TL |
JX70 4WD KAB.KLİ. 16.9R30 (J70205) T3 | 72.679 | TL |
JX75 2WD 16.9R30 (J70306) T3 | 62.299 | TL |
JX75 2WD 13.6R36 (J70309) T3 | 62.682 | TL |
JX75 2WD 14.9R38 (J70321) T3 | 63.010 | TL |
JX75 2WD KAB.KLİ. 16.9R30 (J70308) T3 | 70.387 | TL |
JX75 2WD KAB.KLİ. 13.6R36 (J70310) T3 | 70.770 | TL |
JX75 2WD KAB.KLİ. 14.9R38 (J70320) T3 | 71.099 | TL |
JX75 4WD 16.9R30 (J70302) T3 | 72.066 | TL |
JX75 4WD 13.6R36 (J70311) T3 | 72.452 | TL |
JX75 4WD 14.9R38 (J70313) T3 | 72.782 | TL |
JX75 4WD KAB.KLİ. 16.9R30 (J70304) T3 | 79.809 | TL |
JX75 4WD KAB.KLİ. 13.6R36 (J70312) T3 | 80.192 | TL |
JX75 4WD KAB.KLİ. 14.9R38 (J70314) T3 | 80.522 | TL |
JX80 2WD 13.6R36 (J80105) T3 | 61.610 | TL |
JX80 2WD 16.9R30 (J80100) T3 | 61.979 | TL |
JX80 2WD KAB.KLİ. 16.9R30 (J80104) T3 | 69.688 | TL |
JX80 2WD KAB.KLİ. 13.6R36 (J80102) T3 | 69.322 | TL |
JX80 4WD 13.6R36 (J80347) T3 | 70.986 | TL |
JX80 4WD 16.9R30 (J80345) T3 | 71.353 | TL |
JX80 4WD 12X36 (J80346) T3 | 70.224 | TL |
JX80 4WD KAB.KLİ. 13.6R36 (J80348) T3 | 78.652 | TL |
JX80 4WD KAB.KLİ. 16.9R30 (J80341) T3 | 79.019 | TL |
JX90 2WD 14.9R38 (J90007) T3 | 68.216 | TL |
JX90 2WD 16.9R34 (J90008) T3 | 67.023 | TL |
JX90 2WD KAB.KLİ. 14.9R38 (J90001) T3 | 76.360 | TL |
JX90 2WD KAB.KLİ. 16.9R34 (J90002) T3 | 75.079 | TL |
JX90 4WD 14.9R38 (J90209) T3 | 80.130 | TL |
JX90 4WD 16.9R34 (J90210) T3 | 79.505 | TL |
JX90 4WD KAB.KLİ. 14.9R38 (J90203) T3 | 88.139 | TL |
JX90 4WD KAB.KLİ. 16.9R34 (J90204) T3 | 87.432 | TL |
JX100 2WD 14.9R38 (J10007) T3 | 72.890 | TL |
JX100 2WD 16.9R34 (J10008) T3 | 72.183 | TL |
JX100 4WD 14.9R38 (J10009) T3 | 84.524 | TL |
JX100 4WD 16.9R34 (J10010) T3 | 83.818 | TL |
JX100 4WD KAB.KLİ. 14.9R38 (J10003) T3 | 92.615 | TL |
JX100 4WD KAB.KLİ. 16.9R34 (J10004) T3 | 91.913 | TL |
JXU 85 KABIN KLIMA | 48.392 | EURO |
JXU 85 KABIN KLIMA 14.9R38 | 49.131 | EURO |
JXU 95 KABIN KLIMA | 50.433 | EURO |
JXU 95 KABIN KLIMA 14.9R38 | 51.444 | EURO |
JXU 105 KABIN KLIMA | 54.403 | EURO |
JXU 105 KABIN KLIMA 14.9R38 | 54.657 | EURO |
MAXXUM 100 KABIN KLIMA | 60.564 | EURO |
MAXXUM 110 KK 16+16 ON AKS SUSP. | 76.482 | EURO |
MAXXUM 110 KK 17+16 | 72.982 | EURO |
MAXXUM 110 KK 17+16 FL KIT | 76.051 | EURO |
MAXXUM 110 KK 17+16 ON AKS SUSP. | 78.204 | EURO |
MAXXUM 110 KK 17+16 AKS SUSP ON HIDR | 84.562 | EURO |
MAXXUM 130 KK 17+16 | 78.308 | EURO |
MAXXUM 130 KK 17+16 ON AKS SUSP. | 82.621 | EURO |
MAXXUM 130 KK 17+16 ON HIDROLIKLI | 84.713 | EURO |
MAXXUM 140 KK 17+16 | 80.771 | EURO |
MAXXUM 140 KK 17+16 ON HIDROLIKLI | 87.177 | EURO |
CVX 140 KABIN KLIMA | 104.090 | EURO |
CVX 140 KABIN KLIMA ON HIDROLIKLI | 109.555 | EURO |
CVX 160 KABIN KLIMA | 110.299 | EURO |
CVX 160 KABIN KLIMA ON HIDROLIKLI | 115.765 | EURO |
CVX 175 KABIN KLIMA | 118.104 | EURO |
CVX 175 KABIN KLIMA ON HIDROLIKLI | 123.548 | EURO |
CVX 175 KABIN KLIMA REVERSE DRIVE | 123.273 | EURO |
CVX 175 KABIN KLIMA REV.DRI. ON HIDROLIK | 128.508 | EURO |
CVX 195 KABIN KLIMA | 123.948 | EURO |
CVX 195 KABIN KLIMA ON HIDROLIKLI | 129.177 | EURO |
CVX 195 KABIN KLIMA REVERSE DRIVE | 129.147 | EURO |
CVX 195 KABIN KLIMA REV.DRI. ON HIDROLIK | 134.219 | EURO |
PUMA 125 KABIN KLIMA | 80.247 | EURO |
PUMA 125 KABIN KLIMA 20.8 R38 | 81.708 | EURO |
PUMA 125 KABIN KLIMA ON HIDROLIKLI | 87.727 | EURO |
PUMA 125 KABIN KLIMA ON HID. 20.8 R38 | 89.190 | EURO |
PUMA 140 KABIN KLIMA | 82.329 | EURO |
PUMA 140 KABIN KLIMA 20.8 R38 | 83.791 | EURO |
PUMA 140 KABIN KLIMA ON HIDROLIKLI | 88.142 | EURO |
PUMA 140 KABIN KLIMA ON HID. 20.8 R38 | 89.604 | EURO |
PUMA 155 KABIN KLIMA | 84.836 | EURO |
PUMA 155 KABIN KLIMA 20.8 R38 | 86.297 | EURO |
PUMA 155 KABIN KLIMA ON HIDROLIKLI | 90.920 | EURO |
PUMA 155 KABIN KLIMA ON HID. 20.8 R38 | 92.381 | EURO |
PUMA 165 KABIN KLIMA | 95.257 | EURO |
PUMA 165 KABIN KLIMA ON HIDROLIKLI | 101.188 | EURO |
PUMA 165 18,4 R46 KABIN KLIMA | 96.511 | EURO |
PUMA 180 KABIN KLIMA | 105.506 | EURO |
PUMA 180 KABIN KLIMA ON HIDROLIKLI | 112.668 | EURO |
PUMA 210 KABIN KLIMA | 116.442 | EURO |
PUMA 210 KABIN KLIMA ON HIDROLIKLI | 122.771 | EURO |
PUMA 225 CVX KABIN KLIMA | 124.060 | EURO |
PUMA 225 CVX KABIN KLIMA ÖN HİD. PTO | 130.999 | EURO |
MAGNUM 310 KABIN KLIMA | 150.405 | EURO |
MAGNUM 260 DT KLİ. KAB. | 210.581 | USD ($) |
MAGNUM 260 DT KLİ. KAB. ÖN HİDR. PTO | 219.871 | USD ($) |
MAGNUM 260 DT KLİ. KAB. GPS READY | 220.242 | USD ($) |
MAGNUM 315 DT KLİ. KAB. | 227.426 | USD ($) |
MAGNUM 315 DT KLİ. KAB. ÖN HİDR. PTO | 236.718 | USD ($) |
MAGNUM 315 DT KLİ. KAB. GPS READY | 237.088 | USD ($) |
MAGNUM 340 DT KLİ. KAB. | 235.831 | USD ($) |
MAGNUM 340 DT KLİ. KAB. ÖN HİDR. PTO | 245.121 | USD ($) |
MAGNUM 340 DT KLİ. KAB. GPS READY | 245.494 | USD ($) |
- admin
- Diğer Traktör Markaları
- 20 Ağustos 2011
- 1 Yorum
- 1522 Görüntülenme
Yazar
Benzer Yazılar
1 Yorum
Bir yorum yazın
Siz de düşüncenizi belirtebilirsiniz.
case.80 3 piston olurmu mühendıs hatası 75 ondan daha cekışli ve daha kadder şu an ciftcinin tuttugu traktör manuel tamiri basit arıza az olan fiatlar cok yüksek tarım arazi azalıyor eskıye döüş başladı ben 1975 motor kullanıyom hala saglam fort polyesterı pilastıgı bırakın sac kullanın 540 cıksa kımse baaska traktör almaz