FİYATLAR KDV DAHİL, ÖNERİLEN ANAHTAR TESLİM, PERAKENDE SATIŞ FİYATLARIDIR.
JX70 2WD 12X36 (J3022) YENI 73.235 TL
JX70 2WD 12.4R36 (J3012) YENI 73.791 TL
JX70 2WD 13.6R36 (J3023) YENI 74.229 TL
JX70 2WD 14.9R30 (J3010) YENI 73.387 TL
JX70 2WD 16.9R30 (J3011) YENI 73.724 TL
JX70 2WD KAB.KLI. 12X36 (J3030) YENI 84.151 TL
JX70 2WD KAB.KLİ. 12.4R36 (J3003) YENI 84.722 TL
JX70 2WD KAB.KLİ. 13.6R36 (J3020) YENI 85.150 TL
JX70 2WD KAB.KLİ. 14.9R30 (J3013) YENI 84.303 TL
JX70 2WD KAB.KLI. 16.9R30 (J3002) YENI 84.645 TL
JX70 4WD 12X36 (J3219) YENI 86.504 TL
JX70 4WD 12.4R36 (J3215) YENI 87.067 TL
JX70 4WD 13.6R36 (J3220) YENI 87.507 TL
JX70 4WD 14.9R30 (J3213) YENI 86.655 TL
JX70 4WD 16.9R30 (J3221) YENI 86.996 TL
JX70 4WD KAB.KLI. 12X36 (J3201) YENI 96.657 TL
JX70 4WD KAB.KLI. 12.4R36 (J3206) YENI 97.225 TL
JX70 4WD KAB.KLİ. 13.6R36 (J3231) YENI 97.653 TL
JX70 4WD KAB.KLİ. 14.9R30 (J3202) YENI 96.806 TL
JX70 4WD KAB.KLİ. 16.9R30 (J3230) YENI 97.149 TL
JX75 2WD 13.6R36 (J3309PK) PS YENI 86.217 TL
JX75 2WD 14.9R38 (J3321PK) PS YENI 86.653 TL
JX75 2WD 16.9R30 (J3306PK) PS YENI 85.707 TL
JX75 2WD K.K. 13.6R36 (J3310PK) PS YENI 96.949 TL
JX75 2WD K.K. 14.9R38 (J3320PK) PS YENI 97.383 TL
JX75 2WD K.K. 16.9R30 (J3308PK) PS YENI 96.441 TL
JX75 4WD 13.6R36 (J3311PK) PS YENI 99.181 TL
JX75 4WD 14.9R38 (J3313PK) PS YENI99.619 TL
JX75 4WD 16.9R30 (J3302PK) PS YENI 98.665 TL
JX75 4WD K.K. 13.6R36 (J3315PK) PS YENI 109.450 TL
JX75 4WD K.K. 14.9R38 (J3314PK) PS YENI 109.886 TL
JX75 4WD K.K. 13.6R38 PS DAR 108.360 TL
JX75 4WD K.K. 16.9R30 (J3304PK) PS YENI 110.248 TL
JX75 4WD K.K. 16.9R30 (J02K1) SRG. YENI 106.511 TL
JX75 4WD 16.9R30 (J1FL) PS FL YENI 124.082 TL
JX75 4WD K.K. 16.9R30 (J2FL) PS FL YENI 135.665 TL
JX80 2WD 12X36 (J4101) YENI 78.439 TL
JX80 2WD 13.6R36 (J4105) YENI 79.413 TL
JX80 2WD 16.9R30 (J4100) YENI 79.890 TL
JX80 2WD KAB.KLİ. 13.6R36 (J4102) YENI 89.349 TL
JX80 2WD KAB.KLİ. 16.9R30 (J4104) YENI 89.821 TL
JX80 4WD 12X36 (J4346) YENI 90.511 TL
JX80 4WD 13.6R36 (J4347) YENI 91.492 TL
JX80 4WD 16.9R30 (J4345) YENI 91.968 TL
JX80 4WD KAB.KLİ. 13.6R36 (J4348) YENI 101.369 TL
JX80 4WD KAB.KLİ. 16.9R30 (J4341) YENI 101.842 TL
JX80 4WD KAB.KLİ. 13.6R38 DAR 99.918 TL
JX90 2WD 14.9R38 (J5007PK1) PS YENI 91.539 TL
JX90 2WD 16.9R34 (J5008PK1) PS YENI 89.988 TL
JX90 2WD K.K. 14.9R38 (J5001PK1) PS YENI 102.182 TL
JX90 2WD K.K. 16.9R34 (J5002PK1) PS YENI 100.522 TL
JX90 4WD 14.9R38 (J5209PK1) PS YENI 107.067 TL
JX90 4WD 16.9R34 (J5210PK1) PS YENI 106.261 TL
JX90 4WD K.K. 14.9R38 (J5203PK1) PS YENI 117.370 TL
JX90 4WD K.K. 13.6R38 PS DAR 115.763 TL
JX90 4WD K.K. 16.9R34 (J01K1) SRG. YENI 114.153 TL
JX90 4WD K.K. 16.9R34 (J5204PK1) PS YENI 116.538 TL
JX90 4WD 16.9R34 (J3FL) PS FL YENI 131.679 TL
JX90 4WD K.K. 16.9R34 (J4FL) PS FL YENI 141.955 TL
JX100 2WD 14.9R38 (J2007PK1) PS YENI 96.145 TL
JX100 2WD 16.9R34 (J2008PK1) PS YENI 95.241 TL
JX100 4WD 14.9R38 (J2009PK1) PS YENI 111.868 TL
JX100 4WD 16.9R34 (J2010PK1) PS YENI 110.960 TL
JX100 4WD K.K. 14.9R38 (J2003PK1) PS YENI 122.275 TL
JX100 4WD K.K. 16.9R34 (J2004PK1) PS YENI 121.370 TL
JX100 4WD K.K. 16.9R34 (J03K1) SRG. YENI 118.989 TL
JX100 4WD 16.9R34 (J5FL) PS FL YENI 136.375 TL
JX100 4WD K.K. 16.9R34 (J6FL) PS FL YENI 146.788 TL
JX110 4WD 16.9R38 (J2012PK1) PS-750 119.143 TL
JX110 4WD 16.9R38 (J2020PK1) PS-1000 120.299 TL
JX110 4WD 18.4R34 (J2016PK1) PS-750 119.376 TL
JX110 4WD 18.4R34 (J2018PK1) PS-1000 120.536 TL
JX110 4WD 16.9R34 (J04PK1) PS-750 118.916 TL
JX110 4WD K.K. 16.9R38 (J2011PK1) PS-750 129.663 TL
JX110 4WD K.K. 16.9R38 (J2019PK1) PS-1000 130.819 TL
JX110 4WD K.K. 18.4R34 (J2013PK1) PS-750 129.895 TL
JX110 4WD K.K. 13.6R38 PS-750 DAR 125.934 TL
JX110 4WD K.K. 18.4R34 (J2017PK1) PS-1000 131.052 TL
JX110 4WD K.K. 16.9R34 (J05PK1) PS-750 129.434 TL
JX110 4WD 16.9R34 (J7FL) PS FL 750 144.334 TL
JX110 4WD K.K. 16.9R34 (J8FL) PS FL 7501 54.851 TL
- L630 Model Önyükleyiciler
sayın yetkili bir soruşturma dosyası için 2013 model CASE İH JX 65c 4W kabinli tip traktorün 2014 yılı anahtar teslimi bayi satış fiyatı ne kadardır. yardımcı olursanız sevinirim.